Pre-built, analysis-ready datasets from the platforms we scrape. Download clean data without the scraping overhead.
Enriched product-level data for the most actively updated Gumroad listings. Each row pairs pricing, sales, and rating signals with full seller profile fields — ready for niche research, competitor scans, and creator-economy analysis.
| Column | Type | Description |
|---|---|---|
| name | string | Product title |
| summary | string | Short product summary |
| description_html | string | Full product description (HTML) |
| native_type | string | Product type (digital, course, membership, etc.) |
| price | float | Listed price in the seller's currency |
| currency_code | string | ISO currency code (e.g. usd) |
| pwyw | object | Pay-what-you-want config (suggested price); null when disabled |
| is_recurring_billing | bool | Subscription product flag |
| is_tiered_membership | bool | Tiered membership flag |
| is_sales_limited | bool | Limited-quantity product flag |
| quantity_remaining | int | Inventory left for limited products |
| sales_count | int | Reported number of sales |
| rating_average | float | Average star rating |
| rating_count | int | Total ratings received |
| rating_percentages | array | Distribution of ratings across stars |
| option_count | int | Number of product variants |
| thumbnail_url | string | Product thumbnail image |
| seller_name | string | Seller display name |
| seller_profile_url | string | Seller storefront URL |
| seller_is_verified | bool | Verified seller flag |
| creator_twitter | string | Linked Twitter/X handle |
| creator_subdomain | string | Seller's Gumroad subdomain |
| permalink | string | Short product permalink |
| long_url | string | Canonical product URL |
| scraped_at | datetime | Timestamp of data capture (UTC) |
| catalog_period | string | YYYY-MM tag identifying which catalog snapshot the row belongs to |
Drop your email and we'll let you know as soon as our Gumroad datasets are ready to download.
No spam. Just a single email when we launch.
Our pre-built datasets don't cover your use case? We build custom web scraping and data crawling pipelines for any website or platform.